20 cu ft ABS Standard Laboratory Refrigerator - Hydrocarbon (Medical Grade)
ABT-HC-RFP-20 — 20 Cu. Ft Standard Series Solid Door Laboratory Refrigerator
Laboratory refrigerators offer professional cold storage for scientific and industrial settings. Units come equipped with temperature alarms, keyed door locks, forced draft circulation, probe access, and precise temperature monitoring through microprocessor control. Our Standard Series refrigerators provide multi-functional features in a cost-effective design. All units run on natural, hydrocarbon refrigerant for environmental health and energy efficiency.
General Description and Application
| Storage Capacity | 20 cu. ft |
| Door | Right Hinged |
| Shelves | 5 Adjustable (4 full plus half shelf) |
| Freezer Compartments | Non-applicable |
| Baskets | Non-applicable |
| Mounting | Leveling Legs |
| Interior Lighting | Non-applicable |
| Airflow Management | Forced draft air circulation |
| External Probe Access | Rear wall port (3/4" dia.) |
| Insulation | Cabinet is foamed-in-place with EPA compliant high density urethane foam |
| Exterior Materials | White powder coated steel |
| Access Control | Keyed door lock |
| General Warranty | One (1) year parts and labor warranty, plus additional 4 year compressor parts warranty |
| Warranty Disclaimer | Products require 4" of clearance around back and sides of the unit for proper ventilation — improper installation will void the warranty and will lead to temperature maintenance issues, overheating and possible failure. |
| Product Weight (lbs) | 235 |
| Shipping Weight (lbs) | 260 |
| Rated Amperage | 2.5 Amps |
| Power Plug/Power Cord | NEMA 5-15 Plug, conforms to UL471 requirements |
| Facility Electrical Requirement | 115V, 60 Hz |
| Agency Listing and Certification | ETL, C-ETL listed and certified to UL471 standard, hydrocarbon refrigerant safety |
Refrigeration System
| Refrigerant | R600a |
| Defrost | Cycle |
Controller, Configuration, Alarms and Monitoring
| Controller Technology | Microprocessor temperature controller with digital temperature display, °C/°F switchable |
| Display Technology | Standard Digital Temperature Display |
| Adjustable Temperature Range | 1°C to 10°C |
| External Alarm Connection | State switching remote alarm contacts |
| Alarms | Audible and visual high/low temperature alarms |
| Controller Probe | 2 Probes; 1 in air and 1 in sample bottle |
| Digital Communication | Non-applicable |
| Data Transfer | Non-applicable |
| Disclaimers | Indoor use only, +18°C to +26°C (+65°F to +78°F), <70% RH. Specifications are subject to change. |
Dimensions
| Width (in.) | Depth (in.) | Height (in.) | Door Swing (in.) | Total Open Depth (in.) | |
|---|---|---|---|---|---|
| Exterior | 30.75" | 29" | 74.625" | 29" | 58" |
| Interior | 24.75" | 20.75" | 65.25" |
RETURNS :
For complete details of our return policy and process, please refer to our general return policy page. We take the responsibility to make sure your product
arrives in brand new working condition. Should your item arrive damaged, we will replace the product at no cost to you.
CANCELLATIONS: Please note that any specially ordered or custom-made products are non-cancellable once production has begun. Unfortunately, we are unable to
accept returns on such items.
AVAILABILITY NOTE: Availability of products may vary based on the manufacturer’s current stock levels.