Ohaus Electronic Balance,PX1602
| Maximum Capacity | 1,600 g |
| Readability | 0.01 g |
| Pan Size | 180 mm |
| Internal Calibration | InCal™ - Semi Automatic |
| Draftshield | — |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| In-Use Cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Net Weight | 7.7 lb (3.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
RETURNS :
For complete details of our return policy and process, please refer to our general return policy page. We take the responsibility to make sure your product
arrives in brand new working condition. Should your item arrive damaged, we will replace the product at no cost to you.
CANCELLATIONS: Please note that any specially ordered or custom-made products are non-cancellable once production has begun. Unfortunately, we are unable to
accept returns on such items.
AVAILABILITY NOTE: Availability of products may vary based on the manufacturer’s current stock levels.